Energy Industry Webinars
We organize specialized power and energy industry webinars aimed at decision makers for power plants, refineries, EPCs, A&Es, petrochemical plants, industrial facilities, etc., with the goal of generating brand awareness, exposure, and lead generation for your services in the Energy and Power Sector.
We pride ourselves on producing high quality, technically precise, engaging presentations that attendees see value in attending, thus promoting your business and products dynamically to the target market across multiple channels.
The webinars are marketed through Webcast Experts (www.webcastexperts.com), a website owned and operated by Krishnan & Associates. Webcast Experts will take care of the full service production and the on-demand hosting of the webinar.
Share your insight with our network of 40,000+ targeted decision-makers in the Power Generation & Energy Industry Worldwide
R = Registered | L = Live Attendees | O-D = On - Demand Attendees

Drought-Proofing Your Power Plant: Identifying & Reducing Vulnerability, Exposure in the Face of Increased Water Scarcity | Oct 17, 2018 | R: 108 | L: 43 | O-D: 16

Hydrogen Auxiliary System Upgrades: A Guide to Maintaining your Power Generator | Oct 11, 2018 | R:167 | L: 83 | O-D: 37

Expanding Load Flexibility with SCR Solutions | Sep 18, 2018 | R:88 | L: 44 | O-D: 21

Large Scale CFB Technology for Lignites and Low Rank Coals | Sep 12, 2018 | R:107 | L: 50 | O-D: 45

Accessing National Electricity Rates to Optimize your Energy Management Programs | Jul 24, 2018 | R: 86 | L: 42 | O-D: 33

New Tax Law Impact on Power and Utility Industry - Empowering Digital Performance Optimization | Jul 18, 2018 | Jun 26, 2018 | R: 146 | L: 78 | O-D: 22

IoT Solutions for Improving Power, Cogen and CHP Plant Performance and Operation (Americas) | Jun 26, 2018 | R: 70 | L: 22 | O-D: 22

IoT Solutions for Improving Power, Cogen and Chp Plant Performance and Operation (Global) | Jun 26, 2018 | R: 140 | L: 44 | O-D: 60

Emergency Preparedness - Partnering with the Right O&M Company For Your Solar PV Assets | Jun 20, 2018 | R: 63 | L: 25 | O-D: 17

Meeting New LCP Bref Standards with the Gore™ Mercury And So₂ Control System | Jun 6, 2018 | R: 114 | L: 56 | O-D: 56

Large Scale CFB Technology for Greenfield and Repowering Applications | May 23, 2018 | R: 98 | L: 38 | O-D: 36

Improving SCR Performance On Gas Fired Units Best Practices, Preventative Maintenance, Inspection And Testing | May 22, 2018 | R: 104 | L: 52 | O-D: 25

How To Manage your SCR Catalyst Effectively | May 8, 2018 | R: 146 | L: 71 | O-D: 29

Improving Profitability through High Performance Filter Media for Cement Kiln Applications | May 2, 2018 | R: 85 | L: 39 | O-D: 28

Low Carbon and Carbon Neutral Energy Solutions Using CFB Technology | Apr 26, 2018 | R: 125 | L: 30 | O-D: 53

The Importance of Optimal SCR Operation In Diverse Applications | Mar 28, 2018 | R: 132 | L: 63 | O-D: 38

Engineered Optimization Solutions for Your Cooling Assets | Mar 27, 2018 | R: 202 | L: 77 | O-D: 52

Proven Diesel LPV Mobile Scr Technology for Upcoming German NOx Emission Regulations | Feb 27, 2018 | R: 14 | L: 8 | O-D: 6

Fuel and Carbon Flexibility Benefits Provided by CFB Technology | Feb 20, 2018 | R: 115 | L:48 | O-D: 47

Optimizing Power Boiler Hot Gas Filtration using High Performance Filter Media | Jan 31, 2018 | R: 100 | L: 42 | O-D: 31

Eliminate Ammonia Handling Hazard for SCRs Through On-Site Urea Conversion Technologies | Jan 24, 2018 | R: 93 | L: 46 | O-D: 22

Hydrogen Cooled Turbo Generator Safety Practices: Protecting your Most Valuable Assets | Jan 23, 2018 | R: 216 | L: 89 | O-D: 56

Solar PV Deployment Best Practices - Making Solar Work for Co-Ops And Munis | Nov 16, 2017 | R: 55 | L: 35 | O-D: 10

Safe Guarding T&D Assets Against Fault Currents - South East Asia | Nov 7, 2017 | R: 46 | L: 17 | O-D: 18

Safe Guarding T&D Assets Against Fault Currents - Europe | Nov 7, 2017 | R: 66 | L: 24 | O-D: 28

Use Of Circulating Fluidized Bed Combustion for Lignite & Low Quality Fuels | Oct 31, 2017 | R: 114 | L: 63 | O-D: 37

Advances In SCR Catalyst Technology to Optimize Emissions Control | Oct 24, 2017 | R: 111 | L: 39 | O-D: 55

Emerging Trends in Multi-Fuel CFBs | Oct 18, 2017 | R: 126 | L: 54 | O-D: 49

Overcoming Water Utilization Challenges with Dry Cooling Solutions | Sep 27, 2017 | R: 183 | L: 64 | O-D: 38

Smart Boiler Services to Improve Reliability, Reduce Maintenance, and Extend Life | Sep 26, 2017 | R: 167 | L: 66 | O-D: 40

Gas Burner Solutions for Industrial and Power Boilers | Aug 30, 2017 | R: 120 | L: 60 | O-D: 32

Smart Boiler Services to Improve Reliability, Reduce Maintenance, and Extend Life | Aug 8, 2017 | R: 217 | L: 81 | O-D: 73

Fault Current Limiters - Unlocking Capacity in Fault Constrained Electrical Networks | Jul 11, 2017 | R: 84 | L: 29 | O-D: 37

Combustion Turbine Plants - Innovative Wastewater Treatment Operations for Zero-Liquid-Discharge | Jun 28, 2017 | R: 94: | L: 44 | O-D: 20

Keys to Combustion & Emissions Optimization: Step-Wise NOx Reduction, Fuel Switching And Combustion Optimization | Jun 27, 2017 | R: 120 | L: 39 | O-D: 39

Improving HRSG Reliability & Long-Term Ageing Management – Best Practices In Protecting Your Hrsg Investment | Jun 20, 2017 | R: 141 | L: 52 | O-D: 36

Process Optimization, Efficiency Improvements and Reduced Maintenance from Using an Absensor Acid Dew Point Meter | Jun 13, 2017 | R: 77 | L: 29 | O-D: 34

The Growing Experience of Fuel Flexible Circulating Fluidized Bed Technology in Large Scale Power Generation (Far East) | May 9, 2017 | R: 35 | L: 11 | O-D: 14

The Growing Experience of Fuel Flexible Circulating Fluidized Bed Technology in Large Scale Power Generation (Americas & Europe) | May 9, 2017 | R: 101 | L: 43 | O-D: 34

The Growing Experience of Fuel Flexible Circulating Fluidized Bed Technology in Large Scale Power Generation (India, Middle East & Africa) | May 9, 2017 | R: 43 | L: 21 | O-D: 16

Efficient Ammonia Desulfurization Technology (Eads) Provides a Versatile Process For SO2 and PM Removal | May 3, 2017 | R: 93 | L: 46 | O-D: 22

Benefits of Multi-Pollutant Gas-Fired SCR Applications | Apr 25, 2017 | R: 100 | L: 50 | O-D: 29


Cómo Optimizar En México La Disponibilidad Y La Preparación Para Emergencias De Calderas Industriales Para Poder Satisfacer La Creciente Demanda De Energía | Apr 6, 2017 | R: 64 | L: 27 | O-D: 10
Actualización De Herramienta Recomendada Por Ge: Perno De Acoplamiento Tensor Hidráulico De Los Cuadros 6, 7 Y 9 De Riverhawk | Mar 22, 2017 | R: 15 | L: 4 | O-D: 6

GE Recommended Tooling Upgrade: Frames 6, 7 And 9 Coupling Bolt Hydraulic Tensioner by Riverhawk | Mar 20, 2017 | R: 23 | L: 8 | O-D: 9

Solution for High Dust SCR Applications | Mar 7, 2017 | R: 136: L: 51 | O-D: 45

Fault Current Limiters - Unlocking Capacity in Fault Constrained Electrical Networks | Feb 28, 2017 | R: 114: L: 33 | O-D: 61

Correcting Coal Ash Chemistry with Coaltreat leads to Improved Boiler Operations | Feb 23, 2017 | R: 91 | L: 51 | O-D: 26

Petropower – A High-Value, Strategic Energy Solution | Feb 22, 2017 | R; 81 | L: 34 | O-D: 17

Increase Combustion Turbine Output & Profitability - Overcome Temperature, Altitude & Humidity Considerations | Feb 21, 2017 | R: 104 | L: 40 | O-D: 40

Circulating Fluidized Bed Technology Enables Utility-Scale Biomass Power Generation | Feb 8, 2017 | R: 185 | L: 86 | O-D: 73

Cubriendo La Necesidad Energética De México: Convierta Los Retos De Las Turbinas A Gas En Utilidades | Dec 1, 2016 | R: 57 | L: 29 | O-D: 23

Next Gen HRSG Design for Large Capacity Gas Turbines | Nov 10, 2016 | R: 163 | L: 73 | O-D: 49

GE Recommended Tooling Upgrade: Frames 6, 7 And 9 Coupling Bolt Hydraulic Tensioner by Riverhawk | Oct 26, 2016 | R: 33 | L: 15 | O-D: 11

Partnering with Adani to Capitalize on India's Rapidly Growing Environmental Equipment Market | Sep 27, 2016 | R: 100 | L: 52 | O-D: 23

Laboratory SCR Catalyst Management Testing Procedures and Reporting | Jul 19, 2016 | R: 94 | L: 43 | O-D: 35

Integrated Solutions for CCR And ELG Compliance | Jun 23, 2016 | R: 121 | L: 74 | O-D: 29

CO2 Blasting Restores HRSG Performance | Jun 14, 2016 | R: 32 | L: 15 | O-D: 8

A Flexible Multifuel CHP Solution - The Zabrze CFB Project In Poland | Jun 1, 2016 | R: 92 | L: 45 | O-D: 22

Choosing Fabric Filters or Cartridge Collectors for Industrial Dust Control | May 10, 2016 | R: 85 | L: 47 | O-D: 21

Controlling PM and Acid Gas Mist In Industrial Plants With Wet ESP | Apr 19, 2016 | R: 92 | L: 29 | O-D: 39
Smart NOx Reduction - Optimizing Coal Mills, Coal/Air Balancing, Burners & SNCR/ SCR Systems to Meet Tougher NOx Emission Standards | Apr 12, 2016 | R: 146 | L: 60 | O-D: 52


Smart Technology Solutions to Meet The New BREF Mercury Limits | Mar 1, 2016 | R: 65 | L:36 | O-D: 22

Flexible HRSGs By Amec Foster Wheeler – Design, Operation, and Delivery | Jan 19, 2016 | R: 150 | L: 73 | O-D:49

Coal-to-Gas Conversion Considerations: Thermal & Industrial Power Plants | Nov 19, 2015 | R: 78 | L: 36 | O-D: 19
Reducing NOx in The Most Cost Effective Way: PC Low-NOx Systems | Nov 5, 2015 | R: 131 | L: 54 | O-D: 31

Reliably Reducing Air-To-Gas Leakage With Adaptive High Performance Brush Seals | Oct 27, 2015 | R: 50 | L: 28 | O-D: 12

The Samcheok Project – The Future of Clean Coal Technology | Oct 20, 2015 | R: 100 | L: 36 | O-D: 41

Taking Biomass to Utility Scale Power Production with Advanced Bio CFB Technology: The Polaniec Power Station, Poland | Oct 13, 2015 | R: 122 | L: 69 | O-D: 49

Ash Management – Smart Tips for Conforming to the New CCR Rules | Sep 29, 2016 | R: 85 | L: 49 | O-D: 15

Hydraulic Tensioning V. Torque: Design Considerations for Turbomachinery Equipment | Sep 23, 2015 | R: 56 | L: 26 | O-D: 14

How to Select a Process Specific Package Boiler for your Application? | Sep 10, 2015 | R: 107 | L: 63 | O-D: 26

Gaining The Competitive Edge: Improving Coal Fired Boiler Efficiency Through Reliable Measurements | Sep 9, 2015 | R: 69 | L: 31 | O-D: 17

ESP & Fabric Filter Considerations For Meeting Environmental Regulations: MATS, MACT, Regional Haze, And European BFEF | Sep 2, 2015 | R: 157 | L: 86 | O-D: 34

Taking Pulverized Coal (PC) Supercritical Technology To The Next Level: The Longview Power Project, USA | Aug 18, 2015 | R: 185 | L: 89 | O-D: 65

Dual Flow Tray wFGD Technology – A Very Cost Effective Solution For Coal Plants Facing Tightening Air Emissions Regulations In The USA and Europe | Jun 2, 2015 | R: 87 | L: 46 | O-D: 29

Gaining The Competitive Edge: Improving Coal Fired Boiler Efficiency Through Reliable Measurements | Sep 9, 2015 | R: 69 | L: 31 | O-D: 17

ESP & Fabric Filter Considerations For Meeting Environmental Regulations: MATS, MACT, Regional Haze, And European BREF | Sep 2, 2015 | R: 157 | L: 86 | O-D: 34

Taking Pulverized Coal (PC) Supercritical Technology To The Next Level: The Longview Power Project, USA | Aug 18, 2015 | R: 185 | L: 89 | O-D: 65

Dual Flow Tray wFGD Technology – A Very Cost Effective Solution For Coal Plants Facing Tightening Air Emissions Regulations In The Usa And Europe | Jun 2, 2015 | R: 87 | L: 46 | O-D: 29

Performance Optimization Strategies For Natural Gas SCR Catalyst | May 5, 2015 | R: 122 | L: 50 | O-D: 37

Make In India: Investing & Manufacturing In Special Economic Zones | Mar 27, 2015 | R: 75 | L:29 | O-D: 19

SDA And CFB Scrubbers – Two High Value Solutions To Meet MATS, RH, And CSAPR | MAR 10, 2015 | R: 94 | L: 55 | O-D:30

Maximizing HRSG Performance | Cleaning Through CO2 Ice Blast | Feb 24, 2015 | R: 30 | L: 17 | O-D: 7

Maximizing The Mercury Oxidation Potential of your SCR Catalyst System | Jan 13, 2015 | R: 60 | L: 28 | O-D: 23